PLEASE BE AT YOUR STOP AT LEAST 15 MINUTES BEFORE DEPARTURE TIME.
(Daily Service) (*** during the Kicking Horse Canyon Project until May 20th, 2022 our hours will differ from our regular schedule)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Vancouver, BC | 7:45 AM | 8:00 AM | Pacific Central Station – Bay 1 |
Surrey, BC | 8:30 AM | 8:45 AM | Curbside on 105 Ave. Across Guildford Recreation Centre |
Abbotsford, BC | 9:15 AM | 9:25 AM | Abbotsford International Airport |
Chilliwack, BC | N/A | 9:55 AM | Husky – 7620A Vedder Road |
Hope, BC | N/A | 10:25 AM | Chevron – 587 Old Hope Princeton Way |
Merritt, BC | 11:50 AM | 12:10 PM | Across Best Western Plus Merritt Hotel at 3969 Crawford Ave Curbside, at Bus Loading Area |
Kamloops, BC | 1:10 PM | 1:20 PM | Esso Gas Station- 915 W Columbia St. |
Chase, BC | N/A | 2:00 PM | Next to Mountain View Cafe- 833 Shuswap Ave |
Sorrento-Eastbound, BC | N/A | 2:20 PM | Subway 1258 Trans Canada Highway |
Salmon Arm, BC | 2:45 PM | 3:05 PM | In front of SureStay Plus Hotel at 61 10 St SW |
Sicamous, BC | N/A | 3:35 PM | Husky – 1340 Trans Canada Hwy #1 |
Revelstoke, BC | N/A/td> | 4:25 PM | Shell Gas Station at 1840 Trans Canada Hwy. |
Golden, BC | 7:20 PM | 7:50 PM | Husky – 1050 Trans Canada Hwy #1 |
Lake Louise, AB | N/A | 8:50 PM, No service during the construction | Husky at 200 Village Rd |
Banff, AB | N/A | 9:30 PM, during the construction 10:30 PM | 100 Gopher St. Brewster Sightseeing |
Canmore, AB | N/A | 9:55 PM, during the construction 9:55 PM | In front of Days Inn Hotel |
Calgary-Westbrook Mall, AB | 11:00 PM, during the construction 12:00 AM | N/A | Westbrook Mall, Between Entrance 5-6, 1200 37 St SW |
Calgary To Vancouver
(Daily Service Starting from May 1st) (*** during the Kicking Horse Canyon Project until May 20th, 2022 our hours will differ from our regular scheduleCity/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Calgary-Westbrook Mall, AB | 8:45 AM | 9:00 AM | Westbrook Mall, Between Entrance 5-6 – 1200 37 St SW |
Canmore, AB | N/A | 10:15 AM | In front of Days Inn Hotel |
Banff, AB | N/A | 10:45 AM | 100 Gopher St. Brewster Sightseeing |
Lake Louise, AB | N/A | 11:25 AM (No Service during the Kicking Horse Canyon construction until May 20th) | Husky- 200 village road |
Golden, BC | 12:25 PM, During Construction 12:25 PM | 1:55 PM, During Construction 12:55 PM | Husky – 1050 Trans Canada Hwy #1 |
Revelstoke, BC | N/A | 2:55 PM, During Construction 1:55 PM | Shell Gas Station at 1840 Trans Canada Hwy. |
Sicamous, BC | N/A | 3:45 PM, During Construction 2:45 PM | Husky – 1340 Trans Canada Hwy #1 |
Salmon Arm, BC | 4:10 PM, During Construction 3:10 PM | 4:30 PM, During Construction 3:30 PM | In front of SureStay Plus Hotel at 61 10 St SW |
Sorrento-westbound, BC | N/A | 4:55 PM, During Construction 3:55 PM | Pull-Out pass Petro Canada at 1235 Trans Canada Highway |
Chase, BC | N/A | 5:15 PM, During Construction 4:15 PM | Next to Mountain View Cafe- 833 Shuswap Ave |
Kamloops, BC | 5:55 PM, During Construction 4:55 PM | 6:10 PM, During Construction 5:10 PM | Esso Gas Station- 915 W Columbia St. |
Merritt, BC | N/A | 7:20 PM, During Construction 6:20 PM | Across Best Western Plus Merritt Hotel at 3969 Crawford Ave, at Curbside Bus Loading Area |
Hope, BC | N/A | 8:45 PM, During Construction 7:45 PM | Chevron – 587 Old Hope Princeton Way |
Chilliwack, BC | N/A | 9:15 PM, During Construction 8:15 PM | Husky – 7620A Vedder Road |
Abbotsford, BC | N/A | 9:35 PM, During Construction 8:35 PM | Abbotsford International Airport |
Surrey, BC | N/A | 10:15 PM, During Construction 9:15 PM | Curbside on 105 Ave. Across Guildford Recreation Centre |
Vancouver, BC | 11:00 PM, During Construction 10:00 PM | N/A | Pacific Central Station – Bay 1 |
Vancouver To Calgary (OVERNIGHT SERVICE-MONDAYS and THURSDAYS)
Calgary To Vancouver (OVERNIGHT-WEDNESDAYS and SUNDAYS)
Please contact 1-833-583-3636 or email to contact@riderexpress.ca for any inquiries.
Note: PRICES & LOCATIONS ARE SUBJECT TO CHANGE. PLEASE CHECK YOUR DEPARTURE AND TIME AT LEAST 12 HOURS BEFORE TRAVEL. CANCELLATIONS & DELAYS MAY OCCUR. All times posted above are estimated times under ideal and dry weather conditions. Posted times might be effected by adverse traffic and adverse weather conditions.