PLEASE NOTE THAT OUR EDMONTON – REGINA ROUTE SCHEDULE IS CHANGED STARTING FROM NOVEMBER 1, 2020.
PLEASE BE AT YOUR STOP AT LEAST 15 MINUTES BEFORE DEPARTURE TIME.
Regina (1517 11th Ave – Office) – Saskatoon (210 2nd ave N (by Pharmasave))
Day | Morning Departure | Morning Arrival | Evening Departure | Evening Arrival |
---|---|---|---|---|
Monday | 08:30 | 11:35 | 18:00 | 20:45 |
Tuesday | N/A | N/A | N/A | N/A |
Wednesday | 08:30 | 11:35 | 18:00 | 20:45 |
Thursday | N/A | N/A | N/A | N/A |
Friday | 08:30 | 11:35 | 18:00 | 20:45 |
Saturday | N/A | N/A | N/A | N/A |
Sunday | 08:30 | 11:35 | 18:00 | 20:45 |
Saskatoon (210 2nd ave N (by Pharmasave)) – Regina (1517 11th Ave – Office)
Day | Morning Departure | Morning Arrival | Evening Departure | Evening Arrival |
---|---|---|---|---|
Monday | 11:45 | 14:30 | 19:00 | 21:45 |
Tuesday | N/A | N/A | N/A | N/A |
Wednesday | 11:45 | 14:30 | 19:00 | 21:45 |
Thursday | N/A | N/A | N/A | N/A | Friday | 11:45 | 14:30 | 19:00 | 21:45 |
Saturday | N/A | N/A | N/A | N/A |
Sunday | 11:45 | 14:30 | 19:00 | 21:45 |
Edmonton – Saskatoon (Mondays, Wednesdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Edmonton, AB | N/A | 11:45 | Edmonton INN at 11834 Kingsway Ave NW |
Edmonton Sherwood, AB | N/A | 12:05 | Esso Gas Station at 26 Strathmoor Dr |
Vegreville, AB | N/A | 13:05 | 6813 AB-16A – Fas Gas |
Vermilion, AB | N/A | 14:05 | Petro Canada- 4121 51 st. |
Lloydminster, AB | N/A | 15:05 | 5411 44th St. – Days INN |
Maidstone, SK | N/A | 16:40 | Husky Station at 220 Railway Ave |
North Battleford, SK | N/A | 17:35 | Hwy 16 Bypass – Petro Canada |
Saskatoon, SK | 19:00 | N/A | 206 2nd ave N (by Pharmasave)) |
Saskatoon – Edmonton (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 11:30 | 210 2nd ave N (by Pharmasave)) |
North Battleford, SK | N/A | 12:45 | Hwy 16 Bypass – Petro Canada |
Maidstone, SK | N/A | 13:25 | Husky Station at 220 Railway Ave |
Lloydminster, AB | N/A | 13:45 | 5411 44th St. – Days INN |
Vermilion, AB | N/A | 14:45 | Petro Canada- 4121 51 st. |
Vegreville, AB | N/A | 15:45 | 6813 AB-16A, Fas Gas |
Edmonton Sherwood, AB | 16:55 | N/A | Esso Gas Station at 26 Strathmoor Dr |
Edmonton, AB | 17:30 | N/A | Edmonton INN at 11834 Kingsway Ave NW |
Edmonton – Saskatoon – Regina (Mondays, Wednesdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Edmonton, AB | N/A | 11:45 | Edmonton INN at 11834 Kingsway Ave NW |
Edmonton Sherwood, AB | N/A | 12:05 | Esso Gas Station at 26 Strathmoor Dr |
Vegreville, AB | N/A | 13:05 | 6813 AB-16A – Fas Gas |
Vermilion, AB | N/A | 14:05 | Petro Canada- 4121 51 st. |
Lloydminster, AB | N/A | 15:05 | 5411 44th St. – Days INN |
North Battleford, SK | N/A | 17:35 | Hwy 16 Bypass – Petro Canada |
Saskatoon, SK | 18:45 | 19:00 | 210 2nd ave N (by Pharmasave)) |
Davidson, SK | N/A | 20:15 | Flying J Shell |
Regina, SK | 21:45 | N/A | 1517 11th Ave – Office |
Regina – Saskatoon – Edmonton (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Regina, SK | N/A | 08:30 | 1517 11th Ave – Office |
Davidson, SK | N/A | 10:00 | Flying J Shell |
Saskatoon, SK | 11:15 | 11:30 | 210 2nd ave N (by Pharmasave)) |
North Battleford, SK | 12:45 | 13:00 | Hwy 16 Bypass – Petro Canada |
Lloydminster, AB | N/A | 13:45 | 5411 44th St. – Days INN |
Vermilion, AB | N/A | 14:45 | Petro Canada- 4121 51 st. |
Vegreville, AB | N/A | 15:45 | 6813 AB-16A, Fas Gas |
Edmonton Sherwood, AB | N/A | 16:55 | Esso Gas Station at 26 Strathmoor Dr |
Edmonton, AB | 17:30 | N/A | Edmonton INN at 11834 Kingsway Ave NW |
Prince Albert – Saskatoon (Morning Service- Monday, Wednesday and Friday)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Prince Albert, SK | N/A | 09:30 am | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon, SK | 11:00 am | N/A | 210 2nd ave N (by Pharmasave)) |
Prince Albert – Saskatoon (Evening Service- Monday, Wednesday, Thursday Friday and Sunday Service)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Prince Albert, SK | N/A | 5:00 pm | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon, SK | 6:30 pm | N/A | 210 2nd ave N (by Pharmasave)) |
Saskatoon – Prince Albert (Morning Service- Monday, Wednesday and Friday)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 12:00 pm | 210 2nd ave N (by Pharmasave)) |
Prince Albert, SK | 1:30 pm | N/A | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon – Prince Albert (Evening Service-Monday, Wednesday, Thursday, Friday and Sunday Service)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 7:30 pm | 210 2nd ave N (by Pharmasave)) |
Prince Albert, SK | 9:00 pm | N/A | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Note: PRICES & LOCATIONS ARE SUBJECT TO CHANGE. PLEASE CHECK YOUR DEPARTURE AND TIME AT LEAST 24 HOURS BEFORE TRAVEL. CANCELLATIONS & DELAYS MAY OCCUR. All times posted above are estimated times under ideal and dry weather conditions. Posted times might be effected by adverse traffic and adverse weather conditions.