PLEASE BE AT YOUR STOP AT LEAST 15 MINUTES BEFORE DEPARTURE TIME.
Regina (1517 11th Ave – Office) – Saskatoon (210 2nd ave N (by Pharmasave))
Day | Morning Departure | Morning Arrival | Evening Departure | Evening Arrival |
---|---|---|---|---|
Monday | 6:00 | 9:00 | N/A | N/A |
Tuesday | N/A | N/A | N/A | N/A |
Wednesday | 6:00 | 9:00 | N/A | N/A |
Thursday | 6:00 | 9:00 | N/A | N/A |
Friday | 06:00 | 9:00 | 16:00 | 19:00 |
Saturday | N/A | N/A | N/A | N/A |
Sunday | 6:00 | 9:00 | 16:00 | 19:00 |
Saskatoon (210 2nd ave N (by Pharmasave)) – Regina (1517 11th Ave – Office)
Day | Morning Departure | Morning Arrival | Evening Departure | Evening Arrival |
---|---|---|---|---|
Monday | N/A | N/A | 19:30 | 22:15 |
Tuesday | N/A | N/A | N/A | N/A |
Wednesday | N/A | N/A | 19:30 | 22:15 |
Thursday | N/A | N/A | 19:30 | 22:15 | Friday | 9:30 | 12:15 | 19:30 | 22:15 |
Saturday | N/A | N/A | N/A | N/A |
Sunday | 9:30 | 12:15 | 19:30 | 21:45 |
Edmonton – Saskatoon (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Edmonton, AB | N/A | 12:30 PM | Kingsway Royal Alexandra Hospital Transit Center Platform D on 10560 Kingsway NW |
Edmonton Sherwood, AB | N/A | 1:00 PM | Esso Gas Station at 26 Strathmoor Dr |
Vegreville, AB | N/A | 2:00 PM | 6813 AB-16A – Fas Gas |
Vermilion, AB | N/A | 3:00 PM | Petro Canada- 4121 51 st. |
Lloydminster, AB | N/A | 4:00 PM | Esso- Westend Esso Gas Station on 5909 44 st |
Maidstone, SK | N/A | 4:30 PM | Husky Station at 220 Railway Ave |
North Battleford, SK | N/A | 5:30 PM | Hwy 16 Bypass – Petro Canada |
Saskatoon, SK | N/A | 7:30 PM | 206 2nd ave N (by Pharmasave)) |
Saskatoon – Edmonton (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 9:00 AM | 210 2nd ave N (by Pharmasave)) |
North Battleford, SK | N/A | 10:30 AM | Hwy 16 Bypass – Petro Canada |
Maidstone, SK | N/A | 11:20 AM | Husky Station at 220 Railway Ave |
Lloydminster, AB | 12:00 PM | 12:20 PM PM | Esso- Westend Esso Gas Station on 5909 44 st |
Vermilion, AB | N/A | 1:05 PM | Petro Canada- 4121 51 st. |
Vegreville, AB | N/A | 2:00 PM | 6813 AB-16A, Fas Gas |
Edmonton Sherwood, AB | 3:00 PM | N/A | Esso Gas Station at 26 Strathmoor Dr |
Edmonton, AB | 3:30 PM | N/A | Kingsway Royal Alexandra Hospital Transit Center Platform D on 10560 Kingsway NW |
Edmonton – Saskatoon – Regina (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Edmonton, AB | N/A | 12:30 PM | Kingsway Royal Alexandra Hospital Transit Center Platform D on 10560 Kingsway NW |
Edmonton Sherwood, AB | N/A | 1:00 PM | Esso Gas Station at 26 Strathmoor Dr |
Vegreville, AB | N/A | 2:00 PM (***1:50 PM on Fridays) | 6813 AB-16A – Fas Gas |
Vermilion, AB | N/A | 3:00 PM | Petro Canada- 4121 51 st. |
Lloydminster, AB | N/A | 4:00 PM (***4:05 PM on Fridays) | Esso- Westend Esso Gas Station on 5909 44 st |
North Battleford, SK | N/A | 5:30 PM | Hwy 16 Bypass – Petro Canada |
Saskatoon, SK | N/A | 7:30 PM | 210 2nd ave N (by Pharmasave)) |
Davidson, SK | N/A | 8:45 PM | Flying J Shell |
Regina, SK | 10:15 PM | N/A | 1517 11th Ave – Office |
Regina – Saskatoon – Edmonton (Mondays, Wednesdays, Thursdays, Fridays and Sundays)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Regina, SK | N/A | 6:00 AM | 1517 11th Ave – Office |
Davidson, SK | N/A | 7:30 AM | Flying J Shell |
Saskatoon, SK | N/A | 9:00 AM | 210 2nd ave N (by Pharmasave)) |
North Battleford, SK | N/A | 10:30 AM | Hwy 16 Bypass – Petro Canada |
Lloydminster, AB | N/A | 12:20 PM | Esso- Westend Esso Gas Station on 5909 44 st |
Vermilion, AB | N/A | 1: PM | Petro Canada- 4121 51 st. |
Vegreville, AB | N/A | 2:00 PM | 6813 AB-16A, Fas Gas |
Edmonton Sherwood, AB | N/A | 3:00 PM | Esso Gas Station at 26 Strathmoor Dr |
Edmonton, AB | 3:30 PM | N/A | Kingsway Royal Alexandra Hospital Transit Center Platform D on 10560 Kingsway NW |
Prince Albert – Saskatoon (Morning Service- Monday, Wednesday, Friday and Sunday)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Prince Albert, SK | N/A | 07:00 am | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon, SK | 8:30 am | N/A | 210 2nd ave N (by Pharmasave)) |
Prince Albert – Saskatoon (Evening Service- Monday, Wednesday, Thursday Friday and Sunday Service)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Prince Albert, SK | N/A | 5:00 pm | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon, SK | 6:30 pm | N/A | 210 2nd ave N (by Pharmasave)) |
Saskatoon – Prince Albert (Morning Service- Monday, Wednesday, Friday and Sunday)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 10:00 AM | 210 2nd ave N (by Pharmasave)) |
Prince Albert, SK | 11:00 AM | N/A | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Saskatoon – Prince Albert (Evening Service-Monday, Wednesday, Thursday, Friday and Sunday Service)
City/Town | Arrival | Departure | Pick up / Drop Off Location |
---|---|---|---|
Saskatoon, SK | N/A | 7:30 pm | 210 2nd ave N (by Pharmasave)) |
Prince Albert, SK | 9:00 pm | N/A | Coronet Hotel at 3551 2nd Avenue West Prince Albert |
Note: PRICES & LOCATIONS ARE SUBJECT TO CHANGE. PLEASE CHECK YOUR DEPARTURE AND TIME AT LEAST 24 HOURS BEFORE TRAVEL. CANCELLATIONS & DELAYS MAY OCCUR. All times posted above are estimated times under ideal and dry weather conditions. Posted times might be effected by adverse traffic and adverse weather conditions.